No results received yet
Played at Barlaston CC, 60a Longton Rd, Barlaston, Stoke-on-Trent , ST12 9AJ
Match Report
None Submitted
Match Scorecard
The Forty Club - East Midlands District - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | S Reeve | b James Taylor | 0 | 0 | 0 | 0 | |
2 | Ameesh Kaul | lbw | b Jack Davies | 63 | 0 | 0 | 0 |
3 | Gary Streapham | ct Sam Plant | b Tom Gray | 93 | 0 | 0 | 0 |
4 | Ahmed Jahmil | ct Sam Wilson | b Jack Davies | 1 | 0 | 0 | 0 |
5 | Lockland Agnew | not out | 13 | 0 | 0 | 0 | |
6 | Max Davidson | not out | 0 | 0 | 0 | 0 | |
7 | Tom Ramage | run out (Unsure) | 0 | 0 | 0 | 0 | |
8 | Kevin Smith† | did not bat | |||||
9 | Paul Shepherd* | did not bat | |||||
10 | Sam Bray | did not bat | |||||
11 | Stewart Groves | did not bat | |||||
Extras b (5), w (2) | 7 | ||||||
Total | 177 | ||||||
Wickets | 5 | ||||||
Overs | 30 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | James Taylor | 5 | 1 | 27 | 1 | 0 | 0 |
2 | Jack Davies | 10 | 2 | 35 | 2 | 0 | 0 |
3 | Elliot Wilson | 4 | 0 | 32 | 0 | 0 | 0 |
4 | Tom Gray | 8 | 0 | 46 | 1 | 0 | 0 |
5 | Mason Bromley | 3 | 0 | 32 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 1 | |||||
Total | 30 | 3 | 177 | 5 | 0 | 0 |
Barlaston CC - Friendly XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Rob Aked | b Ahmed Jahmil | 20 | 0 | 0 | 0 | |
2 | Sam Wilson | b Ahmed Jahmil | 6 | 0 | 0 | 0 | |
3 | James Taylor | lbw | b Gary Streapham | 70 | 0 | 0 | 0 |
4 | Jack Davies | b Lockland Agnew | 40 | 0 | 0 | 0 | |
5 | Sam Taylor* | b Gary Streapham | 10 | 0 | 0 | 0 | |
6 | Tom Gray | not out | 6 | 0 | 0 | 0 | |
7 | Mason Bromley | not out | 4 | 0 | 0 | 0 | |
8 | Elliot Wilson | did not bat | |||||
9 | Sam Plant | did not bat | |||||
10 | Mitchell Bromley | did not bat | |||||
11 | Matthew Myers† | did not bat | |||||
Extras b (8) | 8 | ||||||
Total | 164 | ||||||
Wickets | 5 | ||||||
Overs | 30 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ahmed Jahmil | 12 | 2 | 55 | 2 | 0 | 0 |
2 | Gary Streapham | 6 | 1 | 25 | 2 | 0 | 0 |
3 | Lockland Agnew | 4 | 0 | 20 | 1 | 0 | 0 |
4 | Ameesh Kaul | 3 | 0 | 22 | 0 | 0 | 0 |
5 | Tom Ramage | 5 | 0 | 34 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 30 | 3 | 164 | 5 | 0 | 0 |