XL 189 all out: College 192 for 3
Played at Denstone College, ST14 5HN
Match Report
East Midlands won the toss and decided to bat in sunny conditions. Wickets fell at regular intervals and it was Tom Ramage who halted the slide and led the tail-enders in a late flurry to 189 all out on the last ball of the fortieth over when Richard Sharp was bowled. Denstone College never looked in any danger and passed the visitors total in the 35th over for the loss of just 3 wickets. Max Webber, captain and top scorer was named Man of the Match and presented with the Jack Ikin Trophy.

Match Scorecard
The Forty Club - East Midlands District
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Paul Shepherd | b Oscar Smith-Canham | 12 | 0 | 0 | 0 | |
2 | Sam Clulow | lbw | b Oscar Smith-Canham | 5 | 0 | 0 | 0 |
3 | Michael Blatherwick | lbw | b Andrew Billington | 10 | 0 | 0 | 0 |
4 | Ameesh Kaul | b Andrew Billington | 10 | 0 | 0 | 0 | |
5 | Jason Gorman | lbw | b Edmund Gaffney | 20 | 0 | 0 | 0 |
6 | David Coote | b Edmund Gaffney | 10 | 0 | 0 | 0 | |
7 | Tom Ramage | b Robert Gray | 45 | 0 | 0 | 0 | |
8 | Jason Caunt | b Robert Gray | 15 | 0 | 0 | 0 | |
9 | Jon Dale | b Alex Cooper | 10 | 0 | 0 | 0 | |
10 | David Loveridge | not out | 10 | 0 | 0 | 0 | |
11 | Richard Sharp*† | b Alex Cooper | 15 | 0 | 0 | 0 | |
Extras b (15), w (12) | 27 | ||||||
Total | 189 | ||||||
Wickets | all out | ||||||
Overs | 40 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Oscar Smith-Canham | 8 | 0 | 33 | 2 | 0 | 0 |
2 | Andrew Billington | 8 | 0 | 36 | 2 | 0 | 0 |
3 | Edmund Gaffney | 8 | 0 | 32 | 2 | 0 | 0 |
4 | Robert Gray | 8 | 0 | 33 | 2 | 0 | 0 |
5 | Alex Cooper | 8 | 0 | 40 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 15 | 0 | |||||
Total | 40 | 0 | 189 | 10 | 0 | 0 |
Denstone College - 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Archie O'Hara | lbw | b Jon Dale | 20 | 0 | 0 | 0 |
2 | Max Webber* | b David Loveridge | 88 | 0 | 0 | 0 | |
3 | Alex Cooper | b Jason Gorman | 30 | 0 | 0 | 0 | |
4 | Daniel Jones† | not out | 20 | 0 | 0 | 0 | |
5 | Robert Gray | not out | 22 | 0 | 0 | 0 | |
6 | Jake Bailey | did not bat | |||||
7 | Edmund Gaffney | did not bat | |||||
8 | Rhys Owens | did not bat | |||||
9 | Andrew Billington | did not bat | |||||
10 | Ryan Hughes | did not bat | |||||
11 | Oscar Smith-Canham | did not bat | |||||
Extras b (2), w (10) | 12 | ||||||
Total | 192 | ||||||
Wickets | 3 | ||||||
Overs | 34 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Jon Dale | 8 | 0 | 45 | 1 | 0 | 0 |
2 | David Loveridge | 7 | 0 | 45 | 1 | 0 | 0 |
3 | Jason Gorman | 7 | 0 | 45 | 1 | 0 | 0 |
4 | Jason Caunt | 6 | 0 | 30 | 0 | 0 | 0 |
5 | Warren Birchall | 6 | 0 | 25 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 | |||||
Total | 34 | 0 | 192 | 3 | 0 | 0 |
Match Officials
Umpires | |
Scorers | |
Referee | Richard Sharp |