School won by 2 wickets
Played at Mollison Drive, Wallington, Surrey, SM6 9JW
Match Report

Match Scorecard
Wilson’s School Vs XL Club - SX (Surrey & West Sussex District)
Fixture Details
Type : | Friendly | Date : | Monday 9th July 2018 |
---|---|---|---|
Toss: | Wilson’s School won the toss and elected to field | Start Time: | 13:30 |
Ground: | Rules Type: | Standard |
Highlights :
Great game decided off the last ball of the matchResult Summary
Result: Wilson’s School - Won by 2 wickets
Wilson’s School | XL Club - SX (Surrey & West Sussex District) | |
---|---|---|
Score | 192 for 8 (40 overs) 't' | 191 for 8 (40 overs) 'b' |
XL Club - SX (Surrey & West Sussex District)
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Kevin Owens | ct A Dutta | b J Prabakaran | 25 | 5 | 0 | 23 |
2 | Sunny Bowry | st A Dutta | b R Jarrold | 46 | 8 | 1 | 61 |
3 | Robert Harris | st A Dutta | b R Jarrold | 17 | 2 | 0 | 36 |
4 | Richard Mansfield | ct & b R Jarrold | 10 | 2 | 0 | 23 | |
5 | Neil Billing | ct A Srivastav | b R Jarrold | 3 | 0 | 0 | 11 |
6 | Philip Reeves* | ct F Michael | b A Sivakumar | 15 | 3 | 0 | 28 |
7 | Syed Hasan | run out (H Bowman) | 7 | 1 | 0 | 7 | |
8 | Naveed Saeed | not out | 28 | 4 | 0 | 25 | |
9 | Fin Harris† | ct R Jarrold | b A Sivakumar | 6 | 1 | 0 | 13 |
10 | Will Moore | not out | 16 | 3 | 0 | 16 | |
11 | Paul Lack | did not bat | |||||
Extras b (5), lb (4), w (7), nb (2) | 18 | ||||||
Total | 191 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Fall of Wickets
46-1 Kevin Owens (Sunny Bowry-0*); 81-2 Robert Harris (Sunny Bowry-0*); 103-3 Sunny Bowry (Richard Mansfield-0*); 108-4 Richard Mansfield(Neil Billing-0*); 115-5 Neil Billing (Philip Reeves-0*); 132-6 Syed Hasan (Philip Reeves-0*); 136-7 Philip Reeves (Naveed Saeed-0*); 160-8 Fin Harris (Naveed Saeed-0*);Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | J Prabakaran | 8 | 0 | 34 | 1 | 0 | 0 |
2 | R Gamage | 5 | 0 | 28 | 0 | 0 | 0 |
3 | P Madan | 4 | 0 | 23 | 0 | 0 | 0 |
4 | D Read | 3 | 0 | 11 | 0 | 0 | 0 |
5 | R Jarrold | 8 | 1 | 24 | 4 | 0 | 0 |
6 | A Shah | 4 | 1 | 11 | 0 | 0 | 0 |
7 | A Sivakumar | 5 | 0 | 34 | 2 | 0 | 0 |
8 | R Muhammad | 3 | 0 | 17 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 1 | |||||
Total | 40 | 2 | 191 | 8 | 0 | 0 |
Wilson’s School
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | V Jain | ct Fin Harris | b Will Moore | 5 | 1 | 0 | 12 |
2 | A Srivastav | ct Fin Harris | b Richard Mansfield | 51 | 9 | 0 | 57 |
3 | P Madan | b Will Moore | 0 | 0 | 0 | 2 | |
4 | J Prabakaran | st Fin Harris | b Richard Mansfield | 34 | 3 | 0 | 62 |
5 | F Michael | run out (Will Moore) | 15 | 2 | 0 | 36 | |
6 | H Bowman | b Sunny Bowry | 11 | 0 | 0 | 15 | |
7 | A Dutta† | run out (Will Moore) | 30 | 3 | 1 | 27 | |
8 | R Jarrold* | run out (Naveed Saeed) | 11 | 2 | 0 | 9 | |
9 | R Gamage | not out | 22 | 3 | 0 | 21 | |
10 | A Sivakumar | not out | 3 | 0 | 0 | 1 | |
11 | D Read | did not bat | |||||
Extras b (6), lb (1), w (1), nb (2) | 10 | ||||||
Total | 192 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Fall of Wickets
22-1 V Jain (A Srivastav-0*); 22-2 P Madan (A Srivastav-0*); 95-3 A Srivastav (J Prabakaran-0*); 98-4 J Prabakaran (F Michael-0*); 125-5 H Bowman (F Michael-0*); 130-6 F Michael (A Dutta-0*); 156-7 R Jarrold (A Dutta-0*); 184-8 A Dutta (R Gamage-0*);Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Will Moore | 4 | 2 | 10 | 2 | 0 | 0 |
2 | Neil Billing | 6 | 1 | 17 | 0 | 0 | 0 |
3 | Syed Hasan | 3 | 0 | 24 | 0 | 0 | 0 |
4 | Paul Lack | 8 | 1 | 28 | 0 | 0 | 0 |
5 | Richard Mansfield | 6 | 1 | 19 | 2 | 0 | 0 |
6 | Sunny Bowry | 7 | 0 | 47 | 1 | 0 | 0 |
7 | Philip Reeves | 6 | 1 | 40 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 7 | 3 | |||||
Total | 40 | 6 | 192 | 8 | 0 | 0 |
Match Officials
Umpires | |
Scorers |